![]()
|
Check rates and delivery days Rate schedule (EMS:Fourth Zone) |
Zone 4 is the U.S. (including Guam and other overseas territories).
|
Shipping type:
|
Express Mail Service (EMS) |
* Includes tentative extra charges. See here (Japanese only) for the specific tentative extra charges.
Currency: yen
| Weight | Rates |
|---|---|
| Up to 500g | 3,900 |
| Up to 600g | 4,180 |
| Up to 700g | 4,460 |
| Up to 800g | 4,740 |
| Up to 900g | 5,020 |
| Up to 1.0kg | 5,300 |
| Up to 1.25kg | 5,990 |
| Up to 1.5kg | 6,600 |
| Up to 1.75kg | 7,290 |
| Up to 2.0kg | 7,900 |
| Up to 2.5kg | 9,100 |
| Up to 3.0kg | 10,300 |
| Up to 3.5kg | 11,500 |
| Up to 4.0kg | 12,700 |
| Up to 4.5kg | 13,900 |
| Up to 5.0kg | 15,100 |
| Up to 5.5kg | 16,300 |
| Up to 6.0kg | 17,500 |
| Up to 7.0kg | 19,900 |
| Up to 8.0kg | 22,300 |
| Up to 9.0kg | 24,700 |
| Up to 10.0kg | 27,100 |
| Up to 11.0kg | 29,500 |
| Up to 12.0kg | 31,900 |
| Up to 13.0kg | 34,300 |
| Up to 14.0kg | 36,700 |
| Up to 15.0kg | 39,100 |
| Up to 16.0kg | 41,500 |
| Up to 17.0kg | 43,900 |
| Up to 18.0kg | 46,300 |
| Up to 19.0kg | 48,700 |
| Up to 20.0kg | 51,100 |
| Up to 21.0kg | 53,500 |
| Up to 22.0kg | 55,900 |
| Up to 23.0kg | 58,300 |
| Up to 24.0kg | 60,700 |
| Up to 25.0kg | 63,100 |
| Up to 26.0kg | 65,500 |
| Up to 27.0kg | 67,900 |
| Up to 28.0kg | 70,300 |
| Up to 29.0kg | 72,700 |
| Up to 30.0kg | 75,100 |






